University College London Academic Calendar 2017-18
University College London Academic Calendar 2017-18
Academic Calendar 2016-17
Term Dates |
|
First Term | Monday 26 September 2016 – Friday 16 December 2016 |
Second Term | Monday 9 January 2017 – Friday 24 March 2017 |
Third Term | Monday 24 April 2017 – Friday 9 June 2017 |
College Reading Weeks are the weeks beginning Monday 7 November 2016 (Week 11), and Monday 13 February 2017 (Week 25).
Closures and Bank Holidays |
Christmas |
CLOSE – Friday 23 December 2016 at 5.30pm |
RE-OPEN – Tuesday 3 January 2017 at 9am |
Easter |
CLOSE – Wednesday 12 April 2017 at 5.30pm |
RE-OPEN – Thursday 20 April 2017 at 9am |
Bank Holidays |
CLOSED – Monday 1 May 2017 |
CLOSED – Monday 29 May 2017 |
CLOSED – Monday 28 August 2017 |
Graduation Ceremonies
Key SSEES Diary Dates
Last updated 15 September 2016 12:01
Unless otherwise specified, all events take place at 16 Taviton Street, London, WC1H 0BW.
September |
|||
Wednesday 21 | 10.00 | Teaching Fellows Induction Meeting (All teaching fellows and programme coordinators) |
|
Wednesday 21 | 15.00 | Programme Coordinators Group | 536 |
Weds 21 – Fri 23 | International Orientation Programme | ||
Monday 26 – Friday 30 | INDUCTION WEEK | ||
Tuesday 27 | 10.00 | PGTA Induction | 347 |
Wednesday 28 | 11.00 | Programme Area Meeting – Economics and Business | 432 |
Wednesday 28 | 09.30 | Programme Area Meeting – Politics and Sociology | 347 |
Wednesday 28 | 11.00 | Programme Area Meeting – History | 431 |
Wednesday 28 | 11.00 | Programme Area Meeting – Languages and Culture | 347 |
Wednesday 28 | New Student Personal Tutor Meetings | ||
Friday 30 | Welcome Back Meeting (continuing students) | ||
October |
|||
Monday 3 | TERM 1 BEGINS | ||
Tuesday 4 | 13.00 | Promotions Review Panel | 408 |
Thursday 6 | 16.00 | SEER Editorial Board | 131, 14 Taviton St |
Tuesday 11 | 16.00 | Joint-FIGS/Research Students Committee | |
Wednesday 12 | 13.15 | Staff-Student Consultative Committee | 347 |
Wednesday 12 | 14.00 | PGTA Assessment Induction | 432 |
Wednesday 12 | 15.00 | Full Staff Meeting | Senior Common Room |
Thursday 13 | 14.00 | Exam Board – IMESS | South Wing G14 Committee Room |
Friday 14 | 10.00 | IMESS Programme Committee | ULU Building 2E |
Friday 14 | 14.00 | IMESS Management Board | Cruciform Building B1.07 |
Tuesday 18 | 13.00 | Management Committee (Operational) | 408 |
Tuesday 18 | 15.00 | Exam Board – Joint Faculty | Faculty Booked |
Tuesday 18 | 17.00 | SSEES Advisory Board | 408 |
Wednesday 19 | 13.00 | Study Abroad De-briefing | 347 |
Wednesday 19 | 14.00 | Research Committee (Research Leave Reports) | 432 |
Wednesday 19 | 14.00 | SSEES Teaching Committee | 431 |
Tuesday 25 | 15.00 | Joint Faculty Teaching Committee | Faculty Booked |
Wednesday 26 | 14.00 | Exam Board – MA | 432 |
Wednesday 26 | 16.00 | Library Committee | 347 |
November |
|||
Monday 7 – Friday 11 | READING WEEK | ||
Tuesday 15 | 13.00 | Promotions Review Panel | 408 |
Wednesday 16 | 16.00 | Programme Coordinators Group | 519 |
Thursday 17 | 16.00 | Joint Faculty Library Committee | Faculty Booked |
Thursday 17 | 18.00 | Employers Evening (Yr 1 and 2) | Malet Place Engineering Building 1.02 |
Tuesday 22 | 13.00 | Management Committee (Planning) | 408 |
Wednesday 23 | 14.00 | Programme Area Meeting – Economics and Business | 432 |
Wednesday 23 | 14.00 | Programme Area Meeting – History | 431 |
Wednesday 23 | 14.00 | Programme Area Meeting – Languages and Culture | 347 |
Wednesday 23 | 15.00 | Programme Area Meeting – Politics and Sociology | Birkbeck Malet Street 252 |
Wednesday 23 | 17.30 | Graduate Open Evening | Masaryk SCR |
Tuesday 29 | 18.00 | Alumni Careers Event | 347 |
Wednesday 30 | 13.00 | Staff-student Consultative Committee | 347 |
Wednesday 30 | 15.00 | Full Staff Meeting | 347 |
December |
|||
Tuesday 6 | 15.00 | Management Committee (Operational) | 408 |
Wednesday 7 | 14.00 | SSEES Teaching Committee | 347 |
Tuesday 13 | 15.00 | Joint Faculty Teaching Committee | Faculty Booked |
Friday 16 | TERM 1 ENDS | ||
Saturday 24 | CHRISTMAS CLOSURE BEGINS | ||
January |
|||
Monday 2 | CHRISTMAS CLOSURE ENDS | ||
Monday 9 | TERM 2 BEGINS | ||
Wednesday 11 | 14:00 | Programme Coordinators Group | 519 |
Thursday 12 | 16.00 | SEER Editorial Board | |
Tuesday 17 | 15.00 | Exam Board -Joint Faculty | Faculty Booked |
Wednesday 18 | 14.00 | Library Committee | 432 |
Wednesday 25 | 15.00 | Programme Area Meeting – Economics and Business | 431 |
Wednesday 25 | 15.00 | Programme Area Meeting – History | 433 |
Wednesday 25 | 15.00 | Programme Area Meeting – Languages and Culture | 432 |
Wednesday 25 | 15.00 | Programme Area Meeting – Politics and Sociology | 347 |
Tuesday 31 | 13.00 | Management Committee (Operational) | 408 |
February |
|||
Wednesday 1 | 13.15 | Staff-Student Consultative Committee | 347 |
Wednesday 1 | 15.00 | Full Staff Meeting | 347 |
Wednesday 8 | 14.00 | SSEES Teaching Committee | 347 |
Monday 13 – Friday 17 | READING WEEK | ||
Tuesday 21 | 13.00 | Management Committee (Planning) | 408 |
Tuesday 21 | 15.00 | Joint Faculty Teaching Committee | Faculty Booked |
Thursday 23 | 16.00 | Joint Faculty Library Committee | Faculty Booked |
Tuesday 28 | 18.00 | Alumni Event (finalists) | |
March |
|||
Wednesday 1 | 13.00 | UG Open Day – PEES | 347 |
Tuesday 7 | 17.00 | SSEES Advisory Board | 408 |
Wednesday 8 | 13.00 | UG Open Day – HPE | 347 |
Wednesday 8 | 14.00 | Research Committee | 433 |
Tuesday 14 | 13.00 | Management Committee (Operational) | 408 |
Wednesday 15 | 13.00 | UG Open Day – EBEES | 347 |
Wednesday 15 | 16.00 | Programme Co-ordinators Group | 519 |
Tuesday 21 | 18.00 | Employers Evening | 347 |
Wednesday 22 | 13.00 | UG Open Day – Languages | 347 |
Friday 24 | TERM 2 ENDS | ||
April |
|||
Tuesday 4 | 13.00 | Management Committee (Operational) | 408 |
Thursday 13 | EASTER CLOSURE BEGINS | ||
Wednesday 19 | EASTER CLOSURE ENDS | ||
Monday 24 | TERM 3 BEGINS | ||
Monday 24 | SSEES Language Oral Examinations | ||
Wednesday 26 | 14.00 | Programme Area Meeting – Economics and Business | Foster Court 132 |
Wednesday 26 | 14.00 | Programme Area Meeting – History | Drayton House B03 |
Wednesday 26 | 14.00 | Programme Area Meeting – Languages and Culture | Chadwick Building 2.18 |
Wednesday 26 | 15.00 | Programme Area Meeting – Politics and Sociology | Darwin Building B15 |
Thursday 27 | START OF THE EXAM PERIOD | ||
Sunday 30 | Deadline for applications for sabbatical and research leave in 2018-19 | ||
May |
|||
Tuesday 2 | 15.00 | Joint Faculty Board of Examiners | Faculty Booked |
Tuesday 2 | 17.00 | SSEES Advisory Board | 408 |
Wednesday 3 | 16.00 | Library Committee | |
Thursday 4 | 16.00 | SEER Editorial Board | 131 |
Wednesday 10 | 14.00 | Full Staff Meeting | Masaryk Room |
Wednesday 17 | 14.00 | SSEES Teaching Committee | Malet place Engineering 1.20 |
Thursday 18 | 16.00 | Joint Faculty Library Committee | Faculty Booked |
Tuesday 23 | 13.00 | Management Committee (Planning) | 408 |
Tuesday 23 | 15.00 | Joint Faculty Teaching Committee | Faculty Booked |
Wednesday 24 | 14.00 | Research Committee (Research Leave Applications) | Drayton House B06 |
June |
|||
Friday 9 | TERM 3 ENDS | ||
Tuesday 13 | 13.00 | Management Committee (Operational) | 408 |
Tuesday 20 | 14:00 | HPE Exam Board – UG Progression Boards | 534 |
Tuesday 20 | 10.00 | Languages and Culture Exam Board – UG Final and Progression Boards | Roberts Building 110 |
Wednesday 21 | 10.00 | Politics and Sociology Exam Board – UG Final and Progression Boards | 347 |
Wednesday 21 | 10:00 | Economics and Business Exam Board – UG Final and Progression Boards | Foster Court 114 |
Wednesday 21 | 14:00 | History Exam Board – UG Final and Progression Boards | 347 |
Thursday 15 | TBC | Exam Board – BA Modern Languages | |
Friday 23 | 14.00 | IMESS & MRes Progression Board | 128 |
July |
|||
August |
|||
Tuesday 15 | 13.00 | Management Committee (A-Levels) | 408 |
Note
All Bank Holidays, and the College closure dates based on them, are the standard “traditional” dates and may be subject to change by government.