Edge Hill University Key Dates
Edge Hill University Key Dates
Term Dates 2017/2018
Edge Hill Term Dates
Standard Term Dates
First Week | New Students | 18-09-17 | 22-09-17 | 1 week |
Autumn Term | All Years | 25-09-17 | 15-12-17 | 12 weeks |
Spring Term | All Years | 02-01-18 | 23-03-18 | 11 weeks 4 days |
Summer Term | All Years | 16-04-18 | 01-06-18 | 7 weeks |
Total |
31 weeks 4 days |
Faculty of Education Term Dates 2017/2018
BA (Hons) Early Years with QTS (Full Time):
First Week | Year 1 | 18-09-17 | 22-09-17 | 1 week |
Autumn Term | All Years | 25-09-17 | 15-12-17 | 12 weeks |
Spring Term | All Years | 08-01-18 | 23-03-18 | 11 weeks |
Summer Term | All Years | 09-04-18 | 27-07-18 | 16 weeks |
Total |
40 weeks |
BA (Hons) Early Years Leadership or Early Years Practice (Part Time):
Autumn Term | All Years | 11-09-17 | 08-12-17 | 13 weeks |
Spring Term | All Years | 08-01-18 | 23-03-18 | 11 weeks |
Summer Term | All Years | 16-04-18 | 25-05-18 | 6 weeks |
Total |
30 weeks |
BA (Hons) Primary with QTS All subjects (Full Time):
First Week | Year 1 | 18-09-17 | 22-09-17 | 1 week |
Autumn Term | All Years | 25-09-17 | 15-12-17 | 12 weeks |
Spring Term | All Years | 02-01-18 | 26-03-18 | 12 weeks |
Summer Term | All Years | 16-04-18 | 20-07-18 | 14 weeks |
Total |
39 weeks |
BA (Hons) Primary with QTS All subjects School Based (Part time):
Autumn Term | All Years | 04-09-17 | 15-12-17 | 15 weeks |
Spring Term | All Years | 02-01-18 | 26-03-18 | 12 weeks |
Summer Term | All Years | 16-04-18 | 20-07-18 | 14 weeks |
Total |
41 weeks |
BA / BSC (Hons) Secondary with QTS All subjects (Full time):
First Week | Year 1 | 18-09-17 | 22-09-17 | 1 week |
Autumn Term | All Years | 25-09-17 | 15-12-17 | 12 weeks |
Spring Term | All Years | 03-01-18 | 29-03-18 | 12 weeks 2 days |
Summer Term | All Years | 16-04-18 | 27-07-18 | 15 weeks |
Total |
40 weeks 2 days |
Fastrack: Preparation for Higher Education:
Summer Term | Not applicable | 04-06-18 | 13-07-18 | 6 weeks |
Total |
6 weeks |
Fastrack: Preparation for Primary or Secondary ITT in Higher Education:
Autumn Term | Not applicable | 25-09-17 | 15-12-17 | 12 weeks |
Spring Term | Not applicable | 02-01-18 | 23-03-18 | 11 weeks 4 days |
Summer Term | Not applicable | 16-04-18 | 13-07-18 | 13 weeks |
Total |
36 weeks 4 days |
Foundation Degree Early Years Practice (Full Time):
First Week | Year 1 | 18-09-17 | 22-09-17 | 1 week |
Autumn Term | All Years | 25-09-17 | 15-12-17 | 12 weeks |
Spring Term | All Years | 08-01-18 | 23-03-18 | 11 weeks |
Summer Term | All Years | 16-04-18 | 25-05-18 | 6 weeks |
Total |
30 weeks |
Foundation Degree Early Years Leadership or Early Years Practice (Part time):
Autumn Term | All Years | 11-09-17 | 08-12-17 | 13 weeks |
Spring Term | All Years | 08-01-18 | 23-03-18 | 11 weeks |
Summer Term | All Years | 16-04-18 | 25-05-18 | 6 weeks |
Total |
30 weeks |
PGCE Early Years with QTS Standard Route (Full time):
Autumn Term | All Years | 04-09-17 | 15-12-17 | 15 weeks |
Spring Term | All Years | 08-01-18 | 23-03-18 | 11 weeks |
Summer Term | All Years | 09-04-18 | 27-07-18 | 16 weeks |
Total |
42 weeks |
PGCE Further Education & Training (Full Time):
Autumn Term | All Years | 11-09-17 | 15-12-17 | 14 weeks |
Spring Term | All Years | 02-01-18 | 23-03-18 | 11 weeks 4 days |
Summer Term | All Years | 09-04-18 | 15-06-18 | 10 weeks |
Total |
35 weeks 4 days |
PGCE Further Education & Training (Part Time):
Autumn Term | All Years | 21-09-17 | 14-12-17 | 12 weeks 1 day |
Spring Term | All Years | 04-01-18 | 22-03-18 | 11 weeks 1 days |
Summer Term | All Years | 12-04-18 | 15-06-18 | 9 weeks 2 days |
Total | 35 weeks 4 days |
PGCE Primary with QTS All routes (Full Time):
Autumn Term | All Years | 31-08-17 | 15-12-17 | 15 weeks 2 days |
Spring Term | All Years | 02-01-18 | 23-03-18 | 11 weeks 4 days |
Summer Term | All Years | 09-04-18 | 06-07-18 | 13 weeks |
Total | 40 weeks |
PGCE Secondary with QTS Standard Routes All subjects (Full Time):
Autumn Term | All Years | 04-09-17 | 22-12-17 | 16 weeks |
Spring Term | All Years | 02-01-18 | 29-03-18 | 12 weeks 3 days |
Summer Term | All Years | 04-04-18 | 27-07-18 | 16 weeks 3 days |
Total | 45 weeks |
PGCE Secondary with QTS School Direct All subjects except* (Full Time):
Autumn Term | All Years | 04-09-17 | 21-12-17 | 15 weeks 4 days |
Spring Term | All Years | 08-01-18 | 29-03-18 | 11 weeks 4 days |
Summer Term | All Years | 16-04-18 | 20-07-18 | 14 weeks |
Total | 41 weeks |
PGCE Secondary with QTS School Direct *Business (Full Time):
Autumn Term | All Years | 04-09-17 | 22-12-17 | 16 weeks |
Spring Term | All Years | 02-01-18 | 29-03-18 | 12 weeks 3 days |
Summer Term | All Years | 16-04-18 | 20-07-18 | 14 weeks |
Total | 42 weeks 3 days |
University Higher Diploma in Further Education & Training (Part Time) Ormskirk:
Autumn Term | All Years | 11-09-17 | 15-12-17 | 14 weeks |
Spring Term | All Years | 02-01-18 | 23-03-18 | 11 weeks 4 days |
Summer Term | All Years | 09-04-18 | 15-06-18 | 10 weeks |
Total | 35 weeks 4 days |
University Higher Diploma in Further Education & Training (Part Time) Shrewsbury:
Autumn Term | All Years | 21-09-17 | 14-12-17 | 12 weeks 1 day |
Spring Term | All Years | 04-01-18 | 22-03-18 | 11 weeks 1 day |
Summer Term | All Years | 12-04-18 | 15-06-18 | 9 weeks 2 days |
Total | 32 weeks 4 days |
Faculty of Health & Social Care Term Dates 2017/2018
BSC (Hons) Midwifery (Full Time):
Autumn Term | All Years | 18-09-17 | 22-12-17 | 14 weeks |
Spring Term | All Years | 08-01-18 | 27-04-18 | 16 weeks |
Summer Term | All Years | 14-05-18 | 24-08-18 | 15 weeks |
Total |
45 weeks |
BSC (Hons) Nursing (All branches) (Full Time) September Cohort Year 1:
Autumn Term | Year 1 | 18-09-17 | 15-12-17 | 13 weeks |
Winter Term | Year 1 | 08-01-18 | 06-04-18 | 13 weeks |
Spring Term | Year 1 | 16-04-18 | 08-06-18 | 8 weeks |
Summer Term | Year 1 | 25-06-18 | 07-09-18 | 11 weeks |
Total | 45 weeks |
BSC (Hons) Nursing (All branches) (Full Time) September Cohort Year 2:
Autumn Term | Year 2 | 18-09-17 | 15-12-17 | 13 weeks |
Winter Term | Year 2 | 08-01-18 | 30-03-18 | 12 weeks |
Spring Term | Year 2 | 23-04-18 | 27-07-18 | 14 weeks |
Summer Term | Year 2 | 06-08-18 | 14-09-18 | 6 weeks |
Total | 45 weeks |
BSC (Hons) Nursing (All branches) (Full Time) September Cohort Year 3:
Autumn Term | Year 3 | 18-09-17 | 03-11-17 | 7 weeks |
Winter Term | Year 3 | 20-11-17 | 22-12-17 | 5 weeks |
Spring Term | Year 3 | 08-01-18 | 13-04-18 | 14 weeks |
Summer Term | Year 3 | 23-04-18 | 31-08-18 | 19 weeks |
Total | 45 weeks |
BSC (Hons) Nursing (All branches) (Full Time) April Cohort Year 1:
Spring Term | Year 1 | 19-03-18 | 25-05-18 | 10 weeks |
Summer Term | Year 1 | 11-06-18 | 10-08-18 | 9 weeks |
Autumn Term | Year 1 | 03-09-18 | 21-12-18 | 16 weeks |
Winter Term | Year 1 | 07-01-19 | 15-03-19 | 10 weeks |
Total | 45 weeks |
BSC (Hons) Nursing (All branches) (Full Time) April Cohort Year 2:
Spring Term | Year 2 | 19-03-18 | 22-06-18 | 14 weeks |
Summer Term | Year 2 | 02-07-18 | 10-08-18 | 6 weeks |
Autumn Term | Year 2 | 27-08-18 | 07-12-18 | 15 weeks |
Winter Term | Year 2 | 31-12-18 | 08-03-19 | 10 weeks |
Total | 45 weeks |
BSC (Hons) Nursing (All branches) (Full Time) April Cohort Year 3:
Spring Term | Year 3 | 23-04-18 | 20-07-18 | 13 weeks |
Summer Term | Year 3 | 06-08-18 | 02-11-18 | 13 weeks |
Autumn Term | Year 3 | 12-11-18 | 21-12-18 | 6 weeks |
Winter Term | Year 3 | 14-01-19 | 12-04-19 | 13 weeks |
Total | 45 weeks |
BSC (Hons) Operating Department Practice (Full Time) September Cohort Year 1:
Autumn Term | Year 1 | 18-09-17 | 18-12-17 | 13 weeks 1 day |
Winter Term | Year 1 | 08-01-18 | 23-03-18 | 11 weeks |
Spring Term | Year 1 | 09-04-18 | 10-08-18 | 18 weeks |
Summer Term | Year 1 | 27-08-18 | 14-09-18 | 3 weeks |
Total | 45 weeks 1 day |
BSC (Hons) Operating Department Practice (Full Time) September Cohort Year 2:
Autumn Term | Year 2 | 18-09-17 | 15-12-17 | 13 weeks |
Winter Term | Year 2 | 08-01-18 | 23-03-18 | 11 weeks |
Spring Term | Year 2 | 09-04-18 | 10-08-18 | 18 weeks |
Summer Term | Year 2 | 27-08-18 | 14-09-18 | 3 weeks |
Total | 45 weeks |
BSC (Hons) Operating Department Practice (Full Time) September Cohort Year 3:
Autumn Term | Year 3 | 18-09-17 | 22-12-17 | 14 weeks |
Spring Term | Year 3 | 08-01-18 | 23-03-18 | 11 weeks |
Summer | Year 3 | 16-04-18 | 31-08-18 | 20 weeks |
Total | 45 weeks |
BSC (Hons) Operating Department Practice (Full Time) April Cohort Year 1 & 2:
Summer Term | Year 1 & 2 | 23-04-18 | 10-08-18 | 16 weeks |
Autumn Term | Year 1 & 2 | 03-09-18 | 21-12-18 | 16 weeks |
Spring Term | Year 1 & 2 | 07-01-19 | 05-04-19 | 13 weeks |
Total | 45 weeks |
BSC (Hons) Operating Department Practice (Full Time) April Cohort Year 3:
Summer Term | Year 3 | 16-04-18 | 10-08-18 | 17 weeks |
Autumn Term | Year 3 | 03-09-18 | 21-12-18 | 16 weeks |
Spring Term | Year 3 | 07-01-19 | 29-03-19 | 12 weeks |
Total | 45 weeks |
MNSW Nursing (All branches) & Social Work (Full Time) September Cohort Year 1:
Autumn Term | Year 1 | 18-09-17 | 15-12-17 | 13 weeks |
Winter Term | Year 1 | 01-01-18 | 23-03-18 | 12 weeks |
Spring Term | Year 1 | 09-04-18 | 17-08-18 | 19 weeks |
Summer Term | Year 1 | 10-09-18 | 14-09-18 | 1 week |
Total | 45 weeks |
MSC Nursing (All branches) (Full Time) September Cohort Year 2:
Autumn Term | Year 2 | 18-09-17 | 15-12-17 | 13 weeks |
Winter Term | Year 2 | 08-01-18 | 30-03-18 | 12 weeks |
Spring Term | Year 2 | 23-04-18 | 27-07-18 | 14 weeks |
Summer Term | Year 2 | 06-08-18 | 14-09-18 | 6 weeks |
Total | 45 weeks |
MSC Nursing (All branches) (Full Time) September Cohort Year 3:
Autumn Term | Year 3 | 18-09-17 | 03-11-17 | 7 weeks |
Winter Term | Year 3 | 20-11-17 | 22-12-17 | 5 weeks |
Spring Term | Year 3 | 08-01-18 | 13-04-18 | 14 weeks |
Summer Term | Year 3 | 23-04-18 | 31-08-18 | 19 weeks |
Total | 45 weeks |
MSC Nursing (All branches) (Full Time) April Cohort Year 2:
Spring Term | Year 2 | 19-03-18 | 22-06-18 | 14 weeks |
Summer Term | Year 2 | 02-07-18 | 10-08-18 | 6 weeks |
Autumn Term | Year 2 | 27-08-18 | 07-12-18 | 15 weeks |
Winter Term | Year 2 | 31-12-18 | 08-03-19 | 10 weeks |
Total | 45 weeks |
FAS Term Dates 2017/2018
Edge Hill Term Dates
BSC (Hons) Computing All Routes (Full Time) Level 6 Direct Entry or Top up Degree:
Autumn Term | Year 3 | 11-09-17 | 15-12-17 | 14 weeks |
Spring Term | Year 3 | 02-01-18 | 23-03-18 | 11 weeks 4 days |
Summer Term | Year 3 | 16-04-18 | 01-06-18 | 7 weeks |
Total |
32 weeks 4 days |
MA Critical Screen Practice; Film & Media or MSC Media Management:
Autumn Term | All Years | 25-09-17 | 08-12-17 | 11 weeks |
Spring Term | All Years | 08-01-18 | 16-03-18 | 10 weeks |
Summer Term | All Years | 23-04-18 | 31-08-18 | 19 weeks |
Total |
40 weeks |
MA English; History & Culture; Popular Culture:
Autumn Term | All Years | 12-09-17 | 15-12-17 | 13 weeks 4 days |
Spring Term | All Years | 02-01-18 | 23-03-18 | 11 weeks 4 days |
Summer Term | All Years | 16-04-18 | 31-07-18 | 15 weeks 2 days |
Total |
40 weeks 3 days |
Graduate School Term Dates 2017/2018
Edge Hill Term Dates
PhD and MPhil:
Autumn Term | All Years | 04-09-17 | 22-12-17 | 16 weeks |
Spring Term | All Years | 02-01-18 | 29-03-18 | 12 weeks 3 days |
Summer | All Years | 04-04-18 | 02-09-18 | 22 weeks |
Total |
50 weeks 3 days |
Edge Hill University
Edge Hill University is a campus-based public university situated in Ormskirk, Lancashire, England. The institution was opened on 24 January 1885 as Edge Hill College, the first non-denominational teacher training college for women in England, before admitting its first male students in 1959. In 2005, Edge Hill was granted Taught Degree Awarding Powers by the Privy Council and became Edge Hill University on 18 May 2006.
The university has three faculties: Arts and Sciences, Education and Health and Social Care which teach at both undergraduate and postgraduate level.
Contact:
Edge Hill University
St Helens Road
Ormskirk
Lancashire
L39 4QP
United Kingdom
+44(0)1695 575171