Cardiff University Accommodation Prices
Rent (including bills) | GBP 87.82 | GBP 381.86 | GBP 3,400.00 |
---|---|---|---|
Food | GBP 33.00 | GBP 143.49 | GBP 1,277.57 |
Books and copying | GBP 8.75 | GBP 38.05 | GBP 338.75 |
Social | GBP 30.00 | GBP 130.44 | GBP 1,161.43 |
Clothes | GBP 7.50 | GBP 32.61 | GBP 290.36 |
Laundry and toiletries | GBP 5.00 | GBP 21.74 | GBP 193.57 |
Travel | GBP 9.00 | GBP 39.13 | GBP 348.43 |
Telephone/mobile and TV licence (assuming a TV licence for each bedroom is bought) | GBP 8.50 | GBP 36.96 | GBP 329.07 |
Total | GBP 189.57 | GBP 824.29 | GBP 7,339.18 |
Important legal information
This tool is intended to give you an example of living cost for a student at University. Actual living costs will vary from student to student.
Please note: all living costs quoted are reasonable estimates but should not be relied upon. It is your responsibility to ensure you have sufficient funds to meet living costs while studying at the University.
Please note that these figures represent the average cost of living in Cardiff. Students who are on a budget can live on less if they wish to do so.
International students
The minimum cost of living as recommended by UKVI for studying outside London is £1,015 per month. To pass the maintenance test for your Tier 4 student visa, you will have to show you have money for the cost of your first year tuition fees and living costs of £9,135.